This Artwork was done by Charles Gandani, please leave your comments See details
Jaza Stadi Game Ibambe. That’s exactly what is up this Saturday at AFC Leopards second home Mumias Complex when Ingwe locks horns with Western Stima in the 7th round of See details
Kenya Premier league 2012
| Rank | Team | Played | Wins | Draws | Loss | Scored for | Scored against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka | 15 | 10 | 2 | 3 | 19 | 9 | 10 | 32 |
| 2 | Tusker | 14 | 8 | 4 | 2 | 20 | 9 | 11 | 28 |
| 3 | AFC Leopards | 14 | 8 | 3 | 3 | 22 | 14 | 8 | 27 |
| 4 | Thika United | 14 | 7 | 5 | 2 | 18 | 9 | 9 | 26 |
| 5 | Western Stima | 15 | 6 | 4 | 5 | 14 | 10 | 4 | 22 |
| 6 | Karuturi Sports | 14 | 5 | 6 | 3 | 12 | 9 | 3 | 21 |
| 7 | Ulinzi Stars | 14 | 6 | 3 | 5 | 19 | 17 | 2 | 21 |
| 8 | Chemelil Sugar | 14 | 6 | 3 | 5 | 8 | 8 | 0 | 21 |
| 9 | Gor Mahia | 15 | 5 | 5 | 5 | 11 | 11 | 0 | 20 |
| 10 | KCB | 13 | 5 | 2 | 6 | 18 | 15 | 3 | 17 |
|
More in: News |
